PRODUCT
- Contact:0536-3344577
- Contact:0536-3344677
- fax:0536-3344166
- telephone:+86-18605361716

WCXJ Electromagnetic Slurry Magnetic Separato
The WCXJ Electromagnetic Slurry Magnetic Separator features high magnetic field, uniform magnetic field distribution, and high gradient, resulting in a significant iron removal effect. Its heat dissipation system adopts forced water cooling, which ensures good circulation, keeps the coil at a relatively low temperature, and extends the service life of the electromagnetic coil. The brake valve is made of imported materials, making the valve body sturdy and durable with no residual slurry overflow after closing. For iron discharge, a high-pressure water pump is used for flushing, which achieves thorough and clean flushing without residues. The mesh is made of special materials through refined processing; when the power supply of the excitation coil is cut off, there is no residual magnetism, facilitating iron detachment. It operates fully automatically without manual supervision, enabling convenient, fast, thorough, and residue-free iron detachment. The electromagnetic slurry magnetic separator is widely applicable to the removal and separation of iron impurities and magnetic substances from slurries in industries such as ceramics, glass, chemical engineering, electronics, and pharmaceuticals.
| Project | Main Parameters | |||||||
| Model | WCXJ-100 | WCXJ-150 | WCXJ-200 | WCXJ-250 | WCXJ-300 | WCXJ-350 | WCXJ-400 | WCXJ-500 |
| Inlet particle size | DN100mm | DN150mm | DN200mm | DN250mm | DN300mm | DN350mm | DN400mm | DN500mm |
| Initial current | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
| Thermal equilibrium current | 35A | 35A | 35A | 35A | 35A | 35A | 35A | 35A |
| Excitation Power | 8kw | 10kw | 12kw | 14kw | 17kw | 20kw | 22kw | 24kw |
| Processing Capacity | 1T | 2T | 4T | 5T | 6T | 7T | 8T | 10T |
| Input Voltage | AC380V | |||||||
| Pump Power | 0.75kw | |||||||
| Magnetic Field Strength | 10000-20000GS(Determined based on the material properties and magnetic separation requirements) | |||||||
| Cooling Method | Built-in Oil Circulation System, External Water Cooling System | |||||||
| Note: The processing capacity may vary depending on factors such as the particle size, iron content, specific gravity, and moisture content of the material. The specific production capacity shall be subject to the actual situation. | ||||||||

