PRODUCT
- Contact:0536-3344577
- Contact:0536-3344677
- fax:0536-3344166
- telephone:+86-18605361716

RCDE Oil-Cooled Electromagnetic Separator
Application Scope
It is suitable for places with particularly high iron removal requirements, such as coal-handling ports, large thermal power plants, coal mines, mines, and building materials industries. It can work normally in harsh environments like dusty, humid conditions and severe salt spray corrosion in coastal areas. Oil cooling has become the most commonly used cooling method for electromagnetic separators internationally.
Technical Features
◆ The magnetic circuit is designed with computer simulation, featuring large magnetic penetration depth and strong magnetic force.
◆ The excitation coil adopts a special design with longitudinal and transverse oil channels, which is highly conducive to transferring heat to the transformer oil, effectively reducing the coil temperature. The working temperature rise of the coil is 60℃, reaching the level of similar foreign products.
◆ The coil insulation is above Class F. A new type of high-temperature heat-conducting oil is selected, and the oil circuit is reasonably designed with unobstructed flow, fast circulation and high heat dissipation efficiency.
◆ The coil is impregnated and cured with special epoxy resin, which improves the insulation performance of the whole machine. The fully sealed structure provides protection against dust, rain, salt spray and corrosion.
◆ The circulating oil pipes form a heat dissipation channel, which greatly increases the heat dissipation area and effectively controls the temperature rise.
◆ The product is manufactured using the international production process for evaporative cooling electromagnetic separators, and leak detection is carried out with a German imported leak detector to control and eliminate leakage problems (annual leakage of 5 mg can be detected).
Main Technical Parameters:
RCDE-□T Super-Strong Series:
| Project | Bandwidth Adaptation mm | Rated Lifting Height | Magnetic Field Strength | Belt Speed Adaptation | Material Thickness | Magnetizing Assistant Power | Weight kg | Overall Dimensions mm | ||||
| h mm | 2mT | sm/s | smm | skw | ||||||||
| Parameter Model | ||||||||||||
| A | B | C | D | E | ||||||||
| RCDE-6 | 600 | 175 | 60 | 125 | 1.5 | 650 | 830 | 835 | 940 | 770 | 610 | |
| 4.5 | ||||||||||||
| RCDE-6.5 | 650 | 200 | 70 | 150 | 2 | 750 | 880 | 890 | 1000 | 820 | 670 | |
| RCDE-8 | 800 | 250 | 70 | 200 | 3 | 1150 | 1190 | 1090 | 1050 | 1000 | 840 | |
| RCDE-10 | 1000 | 300 | 70 | 250 | 4.5 | 1400 | 1410 | 1330 | 1650 | 1238 | 985 | |
| RCDE-12 | 1200 | 350 | 70 | 300 | 6 | 2780 | 1550 | 1450 | 1260 | 1400 | 1180 | |
| RCDE-14 | 1400 | 400 | 70 | 350 | 8.5 | 4200 | 1750 | 1700 | 1350 | 1600 | 1460 | |
| RCDE-16 | 1600 | 450 | 70 | 400 | 12.5 | 5700 | 1950 | 1850 | 1500 | 1700 | 1640 | |
| RCDE-18 | 1800 | 500 | 70 | 450 | 18 | 7300 | 2170 | 2050 | 1500 | 1900 | 1850 | |
RCDE-□T Super-Strength Series:
| Model | Parameter | Applicable Bandwidth | Rated Lifting Height | Magnetic Field Strength | Excitation Power | Overall Dimensions mm | Applicable Belt Speed | Total Machine Weight kg | ||
| mm | h mm | ≈mT | ≤KW | ≤m/s | ||||||
| A | B | C | ||||||||
| RCDE-6.5 | T1 | 90 | 3 | 1050 | 990 | 940 | 950 | |||
| 650 | 200 | |||||||||
| 5.8 | ||||||||||
| T2 | 120 | 5 | 1090 | 1030 | 970 | 1200 | ||||
| T3 | 150 | 8 | 1090 | 1030 | 1000 | 1470 | ||||
| RCDE-8 | T1 | 90 | 5 | 1180 | 1120 | 1050 | 1570 | |||
| 800 | 250 | |||||||||
| T2 | 120 | 9 | 1410 | 1330 | 1080 | 2000 | ||||
| T3 | 150 | 13 | 1410 | 1330 | 1230 | 2470 | ||||
| RCDE-10 | T1 | 90 | 7.5 | 1410 | 1330 | 1250 | 2430 | |||
| 1000 | 300 | |||||||||
| T2 | 120 | 12.5 | 1550 | 1450 | 1250 | 3090 | ||||
| T3 | 150 | 16.5 | 1550 | 1450 | 1350 | 3850 | ||||
| RCDE-12 | T1 | 90 | 10 | 1600 | 1480 | 1250 | 3500 | |||
| 1200 | 350 | |||||||||
| T2 | 120 | 14 | 1750 | 1700 | 1350 | 4550 | ||||
| T3 | 150 | 21 | 1750 | 1700 | 1420 | 5640 | ||||
| RCDE-14 | T1 | 90 | 14 | 1780 | 1720 | 1350 | 4950 | |||
| 1400 | 400 | |||||||||
| T2 | 120 | 18 | 1950 | 1850 | 1420 | 6990 | ||||
| T3 | 150 | 26 | 1950 | 1850 | 1480 | 7940 | ||||
| RCDE-16 | T1 | 90 | 15 | 1980 | 1860 | 1350 | 6770 | |||
| 1600 | 450 | |||||||||
| T2 | 120 | 22 | 1980 | 1860 | 1430 | 8720 | ||||
| T3 | 150 | 32 | 2170 | 2050 | 1350 | 10820 | ||||
| RCDE-18 | T1 | 90 | 19 | 2170 | 2050 | 1420 | 9000 | |||
| 1800 | 500 | |||||||||
| T2 | 120 | 28 | 2170 | 2050 | 1540 | 11790 | ||||
| T3 | 150 | 38 | 2350 | 2300 | 1420 | 14800 | ||||



