PRODUCT
- Contact:0536-3344577
- Contact:0536-3344677
- fax:0536-3344166
- telephone:+86-18605361716

RCT Full-Magnetic Roller
Product Applications and Features
◆It is mainly used for iron separation in scenarios such as mineral processing, building materials, iron and steel, electric power, chemical industry, and waste treatment.
◆It features strong magnetic field, large magnetic depth, automatic iron unloading, no energy consumption, easy operation, and long service life.
◆It can be used with DT-75 type and AD80 type general fixed belt conveyors to replace the driving pulley.
◆It adopts high-performance magnetic materials with low demagnetization rate.
◆The roller shaft is of a detachable type, enabling convenient maintenance.
◆It realizes automatic iron unloading and has a low failure rate.
Main Technical Parameters
| Parameter Items | Approximate Magnetic Induction Intensity in Simplified Table ≈ GS | Material Thickness | Belt Speed ≤m/s | Weight | Overall Dimensions mm | ||||||||
| ≤mm | kg | ||||||||||||
| Model | A | B | Dφ | L | L 1 | K | dφ | h | b | ||||
| RCT-32/40 | 1500 | 40 | 150 | 728 | 400 | 320 | 500 | 926 | 100 | 45 | 48.5 | 14 | |
| 2.5 | |||||||||||||
| RCT-32/50 | 1500 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 | |
| RCT-40/50 | 1550 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 | |
| RCT-50/50 | 1600 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 | |
| RCT-32/65 | 1500 | 70 | 245 | 1000 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 | |
| RCT-40/65 | 1550 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 | |
| RCT-50/65 | 1600 | 130 | 520 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 | |
| RCT-50/80 | 1550 | 100 | 610 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 | |
| RCT-65/80 | 1650 | 130 | 720 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 | |
| RCT-80/80 | 1800 | 150 | 980 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 76 | 24 | |
| RCT-65/100 | 1700 | 130 | 910 | 1500 | 1000 | 650 | 1150 | 1861 | 175 | 90 | 97 | 24 | |
