PRODUCT
- Contact:0536-3344577
- Contact:0536-3344677
- fax:0536-3344166
- telephone:+86-18605361716

CXJ Dry Powder Magnetic Separator
◆The feed rate can be adjusted and controlled.
◆Rare earth permanent magnet materials are used as the magnetic source, featuring large magnetic penetration depth and strong adsorption force.
◆Equipped with a cross or flip-type magnetic field.
◆The whole machine is maintenance-free, safe and reliable in use.
◆Continuously and automatically removes iron impurities.
◆Can be made into a two-drum or multi-drum type.
◆Four magnetic strength options are available (1000-10000 Gs).
Main Technical Parameters
Parameter Item Model | Overall Dimensions(mm) | Drum Length(mm) | Drum Diameter(mm) | Magnetic Flux Density (Gs) | Number of Drums | Drum Rotational Speed (r/min) | Productivity (T/h) | Material Particle Size (mm) | motor power(kW ) |
CXJ-40-1 | 550×460×660 | 400 | 300 |
1000-10000 | 1 |
17-82 | ≤0.6 | ≤5 | 0.55 |
CXJ-60-1 | 830×710×930 | 600 | 400 | 1 | ≤1.5 | ≤5 | 0.75 | ||
CXJ-60-II | 1070×925×1240 | 600 | 320 | 2 | ≤2 | ≤5 | 1.5 | ||
CXJ-60-Ⅲ | 1150×1070×1700 | 600 | 406 | 3 | ≤2.5 | ≤6 | 1.5 | ||
CXJ-80-1 | 1180×820×1040 | 800 | 406 | 1 | ≤2 | ≤8 | 0.75 | ||
CXJ-80-II | 1420×1220×1570 | 800 | 406 | 2 | ≤2.5 | ≤8 | 1.5 | ||
CXJ-80-Ⅲ | 1770×1260×1570 | 800 | 406 | 3 | ≤3 | ≤8 | 2.2 | ||
CXJ-100-1 | 1300×1020×1240 | 1000 | 508 | 1 | ≤2.5 | ≤10 | 3 | ||
CXJ-100-Ⅱ | 1620×1420×1770 | 1000 | 508 | 2 | ≤4 | ≤10 | 4 |


