PRODUCT
- Contact:0536-3344577
- Contact:0536-3344677
- fax:0536-3344166
- telephone:+86-18605361716

RCDFJ Forced Oil-Cooled Electromagnetic Iron Remover
Scope of Application:
It is used for removing iron from any materials before crushers and on conveyor belts, and can be applied to various harsh environmental conditions.
Product Features:
It completely solves the three major problems of heat dissipation, suction force and environmental adaptability existing in ordinary iron removers.
Technical Features:
◆ The magnetic circuit is designed with computer simulation, providing a large magnetic penetration depth and strong magnetic force.
◆ The excitation coil features a special design with both longitudinal and transverse oil channels, facilitating efficient heat transfer to the transformer oil and effectively reducing coil temperature.
◆ The coil is impregnated and cured with special epoxy resin, enhancing the overall insulation performance. The fully sealed structure provides dust, rain, and corrosion resistance.
◆ A circulation oil pipeline forms the heat dissipation channel, significantly increasing the cooling area and effectively controlling temperature rise.
◆ Automatic iron discharge with simple maintenance. The drum features a waist-drum shape with automatic belt tracking capability. Special fully sealed bearing housings ensure long-term trouble-free operation.
◆ Excellent product compatibility with comprehensive rectifier equipment featuring both manual and centralized control functions, meeting various application requirements.
RCDF Standard Series:
Parameter Ite Model | Adaptive Bandwidth m | Rated Lifting Height h mm | Magnetizing Assistant Power ≥mT | Material Thickness ≤mm | Excitation Power ≤kw | Driving Power ≤kw | Adaptive Belt Speed ≤m/s | Weight kg | Overall Dimensions mm | ||||
A | B | C | D | E | |||||||||
RCDF-5 | 500 | 150 | 60 | 100 | 1.2 | 1.5 |
4.5 | 1100 | 1980 | 1120 | 1020 | 650 | 1050 |
RCDF-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1500 | 2140 | 1270 | 1070 | 700 | 1170 | |
RCDF-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1800 | 2270 | 1380 | 1080 | 750 | 1270 | |
RCDF-8 | 800 | 250 | 70 | 200 | 3 | 2.2 | 2500 | 2650 | 1570 | 1100 | 810 | 1420 | |
RCDF-10 | 1000 | 300 | 70 | 250 | 4.5 | 3 | 3550 | 2960 | 1620 | 1200 | 810 | 1580 | |
RCDF-12 | 1200 | 350 | 70 | 300 | 6 | 4 | 4650 | 3250 | 1950 | 1300 | 940 | 1780 | |
RCDF-14 | 1400 | 400 | 70 | 350 | 8.5 | 4 | 6290 | 3550 | 2190 | 1400 | 940 | 1950 | |
RCDF-16 | 1600 | 450 | 70 | 400 | 12.5 | 5.5 | 7770 | 3650 | 2210 | 1250 | 940 | 2180 | |
RCDF-18 | 1800 | 500 | 70 | 450 | 18 | 7.5 | 8900 | 3950 | 2400 | 1500 | 940 | 2315 | |
RCDF-□T Super-Strength Series:


